Most Recent Coral Gables Homes For Sale
| View All Coral Gables Homes For Sale | ||
|
45 Antilla Ave #2-M, Coral Gables, FL 33134 | $185,000 1 bed 1 bath |
|
606 San Antonio Ave, Coral Gables, FL 33146 | $875,000 4 beds 4.5 baths |
|
Property, Coral Gables, FL 33133 | $399,900 3 beds 2.5 baths |
Real Estate Resources |
Coral Gables Apartments
There are 274 apartments found in and near the Coral Gables area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings